PID: 30252563 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
0 HARRINGTON ROAD MAYFLOWER MUNICIPALITY OF THE DISTRICT OF CLARE 30252563

Tax Assessment

Year Amount % Change
2023 $263,100 16.4
2022 $226,100 326.6
2021 $53,000 0.7
2020 $53,400 1.7
2019 $52,500 2816.7
2018 $1,800 ---
2017 $1,800 5.9
2016 $1,700 93.5
2015 $26,200 48.0
2014 $50,400 100.0
2013 $25,200 0.4
2012 $25,100 ---

RE/MAX nova