PID: 60688512 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
0 MASONS BEACH ROAD FIRST SOUTH MUNICIPALITY OF DISTRICT OF LUNENBURG 2(PORTION OF) 60688512

Tax Assessment

Year Amount % Change
2024 $282,100 40.2
2023 $471,600 4.4
2022 $451,900 15.0
2021 $392,900 1.1
2020 $388,800 1.5
2019 $382,900 18.0
2018 $467,100 1.7
2017 $459,500 1.0
2016 $454,900 7.0
2015 $425,100 2.3
2014 $415,400 0.7
2013 $412,700 2.2
2012 $403,800 ---

RE/MAX nova