PID: 60664570 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
56 ANGUS WALTERS DRIVE MARTINS RIVER MUNICIPALITY OF DISTRICT OF LUNENBURG 60664570

Tax Assessment

Year Amount % Change
2024 $733,400 6.8
2023 $687,000 19.4
2022 $575,200 8.4
2021 $530,400 2.4
2020 $517,900 1.1
2019 $512,100 0.5
2018 $509,500 0.6
2017 $512,400 2.7
2016 $498,800 7.0
2015 $466,300 320.1
2014 $111,000 14.3
2013 $129,500 2.3
2012 $132,600 ---

RE/MAX nova