Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | WALKER | AVENUE | LOWER SACKVILLE | HALIFAX REGIONAL MUNICIPALITY | 41406117 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $380,200 | 46.6 |
2023 | $259,400 | 15.0 |
2022 | $225,600 | 10.0 |
2021 | $205,100 | --- |
2020 | $205,100 | --- |
2019 | $205,100 | --- |
2018 | $205,100 | 3.0 |
2017 | $211,400 | --- |
2016 | $211,400 | --- |
2015 | $211,400 | --- |
