Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | BEDROS | LANE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 506 | 41202110 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $455,300 | 14.2 |
2023 | $398,700 | 26.0 |
2022 | $316,400 | 7.0 |
2021 | $295,700 | --- |
2020 | $295,700 | --- |
2019 | $295,700 | --- |
2018 | $295,700 | --- |
2017 | $295,700 | --- |
2016 | $295,700 | 3.0 |
2015 | $287,100 | --- |
2014 | $287,100 | 2.0 |
2013 | $281,500 | 5.0 |
2012 | $268,100 | --- |
![RE/MAX nova](https://data.remaxnova.com/public/img/popup/float_contact_header.png)