Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | WALTER HAVILL | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 404 | 41161845 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $416,100 | 9.0 |
2023 | $381,800 | 34.9 |
2022 | $283,000 | 4.7 |
2021 | $270,300 | 2.7 |
2020 | $263,100 | 1.4 |
2019 | $266,900 | --- |
2018 | $266,900 | --- |
2017 | $266,900 | --- |
2016 | $266,900 | 2.0 |
2015 | $272,300 | --- |
2014 | $272,300 | 9.0 |
2013 | $249,800 | --- |
2012 | $249,800 | --- |
![RE/MAX nova](https://data.remaxnova.com/public/img/popup/float_contact_header.png)