PID: 40484362 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 1122 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 13 40484362

Tax Assessment

Year Amount % Change
2023 $316,200 31.3
2022 $240,800 10.7
2021 $217,600 7.0
2020 $233,900 6.6
2019 $219,500 5.0
2018 $231,000 ---
2017 $231,000 7.2
2016 $249,000 3.0
2015 $241,700 5.0
2014 $230,200 4.0
2013 $221,300 9.9
2012 $201,400 ---

RE/MAX nova