Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 349 | 9 | FOREST HILLS | PKY | COLE HARBOUR | HALIFAX REGIONAL MUNICIPALITY | 9 | 40410375 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $254,300 | 7.7 |
2023 | $236,100 | 46.3 |
2022 | $161,400 | 15.2 |
2021 | $140,100 | 1.2 |
2020 | $138,500 | 2.0 |
2019 | $141,300 | --- |
2018 | $141,300 | --- |
2017 | $141,300 | --- |
2016 | $141,300 | 2.0 |
2015 | $138,500 | 7.0 |
2014 | $129,400 | 2.0 |
2013 | $126,900 | 3.0 |
2012 | $130,800 | --- |
![RE/MAX nova](https://data.remaxnova.com/public/img/popup/float_contact_header.png)