PID: 40483372 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 519 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 10 40483372

Tax Assessment

Year Amount % Change
2023 $301,600 24.6
2022 $242,000 7.9
2021 $224,200 12.0
2020 $200,100 2.5
2019 $195,200 5.0
2018 $205,500 5.0
2017 $216,300 ---
2016 $216,300 3.0
2015 $210,000 5.0
2014 $200,000 4.0
2013 $192,300 38.7
2012 $138,600 ---

RE/MAX nova