PID: 40482903 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 220 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 11 40482903

Tax Assessment

Year Amount % Change
2023 $298,900 32.4
2022 $225,700 8.0
2021 $209,000 7.7
2020 $194,000 0.3
2019 $193,500 5.0
2018 $203,700 5.0
2017 $214,400 ---
2016 $214,400 3.0
2015 $208,200 5.0
2014 $198,300 4.0
2013 $190,600 47.0
2012 $129,700 ---