Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
44 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
25 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
40 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
6 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
41 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
2 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
24 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
34 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
47 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
35 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
170 | MACKEANS | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
201 | MACKEANS | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
49 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
213 | MACKEANS | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
29 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
199 | MACKEANS | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
26 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
52 | SEASHELL | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
200 | MACKEANS | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
198 | MACKEANS | LANE | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 | |
0 | CARIBOU RIVER | MUNICIPALITY OF THE COUNTY OF PICTOU | 1AB | 65185365 |
Demographic Data
Demographic data is based on the dissemination area that contains the listing parcel . Dissemination Areas are small areas composed of one or more neighbouring dissemination blocks. All of Canada is divided into dissemination areas. Data source: Environics Analytics via ArcGIS Online, 2021
Population Size
608
Median Age
59.1
Avg Household Size
2.1
Avg House Income
$87K