Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | LADY MARY | WAY | MOUNT UNIACKE | MUNICIPALITY OF THE DISTRICT OF HANTS EAST | 45421328 | ||
UNIT 105 | 30 | LADY MARY | WAY | MOUNT UNIACKE | MUNICIPALITY OF THE DISTRICT OF HANTS EAST | 45421328 | |
UNIT 101 | 30 | LADY MARY | WAY | MOUNT UNIACKE | MUNICIPALITY OF THE DISTRICT OF HANTS EAST | 45421328 | |
UNIT 103 | 30 | LADY MARY | WAY | MOUNT UNIACKE | MUNICIPALITY OF THE DISTRICT OF HANTS EAST | 45421328 | |
UNIT 106 | 30 | LADY MARY | WAY | MOUNT UNIACKE | MUNICIPALITY OF THE DISTRICT OF HANTS EAST | 45421328 | |
UNIT 104 | 30 | LADY MARY | WAY | MOUNT UNIACKE | MUNICIPALITY OF THE DISTRICT OF HANTS EAST | 45421328 | |
UNIT 102 | 30 | LADY MARY | WAY | MOUNT UNIACKE | MUNICIPALITY OF THE DISTRICT OF HANTS EAST | 45421328 |
Demographic Data
Demographic data is based on the dissemination area that contains the listing parcel . Dissemination Areas are small areas composed of one or more neighbouring dissemination blocks. All of Canada is divided into dissemination areas. Data source: Environics Analytics via ArcGIS Online, 2021
Population Size
838
Median Age
50.3
Avg Household Size
2.2
Avg House Income
$104K