Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 5 | 366 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 18 | 356 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
0 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | ||
UNIT 33 | 354 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 6 | 366 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 12 | 366 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 20 | 356 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 1 | 366 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 19 | 356 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 34 | 354 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 22 | 356 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 30 | 354 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 32 | 354 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 7 | 366 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 17 | 356 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 10 | 366 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 24 | 356 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 14 | 356 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 29 | 354 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 23 | 356 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 26 | 354 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 25 | 356 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 35 | 354 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 16 | 356 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 4 | 366 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 11 | 366 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 31 | 354 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 9 | 366 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 8 | 366 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 28 | 354 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 15 | 356 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 3 | 366 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 21 | 356 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 2 | 366 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 | |
UNIT 27 | 354 | LINCOLN | STREET | KINGSTON | MUNICIPALITY OF THE COUNTY OF KINGS | 55085708 |
Demographic Data
Demographic data is based on the dissemination area that contains the listing parcel . Dissemination Areas are small areas composed of one or more neighbouring dissemination blocks. All of Canada is divided into dissemination areas. Data source: Environics Analytics via ArcGIS Online, 2021
Population Size
388
Median Age
55.8
Avg Household Size
2.0
Avg House Income
$57K
The number of people for each age range.
How the population of this area is expected to change.
The highest level of education obtained by people within this area.
The maritial status of the people in this area.
The average household income within this area.
The number of people that rent versus own.
When the buildings in the area were constructed.
The number of children at home for the given age ranges.
The occupations of the people living here.
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $2,181,100 | 21.7 |
2023 | $1,791,600 | 7.3 |
2022 | $1,670,100 | 5.1 |
2021 | $1,760,500 | 11.7 |
2020 | $1,994,900 | 24.3 |
2019 | $1,604,400 | 0.0 |
2018 | $1,605,000 | 1.6 |
2017 | $1,579,100 | 5.3 |
2016 | $1,500,000 | 1.6 |
2015 | $1,476,700 | 0.2 |
2014 | $1,474,400 | 68.5 |
2013 | $875,100 | 43.1 |
2012 | $1,538,200 | --- |