Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
1450 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1470 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1455 | BRENTON | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1468 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1448 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1454 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1460 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
5553 | CLYDE | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1461 | BRENTON | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1444 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
5640 | SPRING GARDEN | ROAD | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1469 | BRENTON | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1446 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1465 | BRENTON | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1453 | BRENTON | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1458 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1449 | BRENTON | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1464 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
5543 | CLYDE | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
0 | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||||
1451 | BRENTON | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
5549 | CLYDE | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
5551 | CLYDE | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1442 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1466 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
5547 | CLYDE | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1456 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
5545 | CLYDE | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1452 | DRESDEN | ROW | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1457 | BRENTON | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1459 | BRENTON | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 | ||
1463 | BRENTON | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41260852 |
Halifax Regional Municipality Data
Zoning
DH-1
By-Law Code: 22
DH-1
By-Law Code: 22
By-Law Area
Downtown Halifax
By-Law Code: DHFX
Downtown Halifax
By-Law Code: DHFX
Polling District
Halifax South Downtown
Concillor: Waye Mason
Halifax South Downtown
Concillor: Waye Mason
Waste Collection
MONDAY
Contractor: REgroup
MONDAY
Contractor: REgroup
Demographic Data
Demographic data is based on the dissemination area that contains the listing parcel . Dissemination Areas are small areas composed of one or more neighbouring dissemination blocks. All of Canada is divided into dissemination areas. Data source: Environics Analytics via ArcGIS Online, 2021
Population Size
1021
Median Age
31.9
Avg Household Size
1.7
Avg House Income
$109K