PID: 60665171 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
0 RUM RUNNERS LANE MARTINS POINT MUNICIPALITY OF DISTRICT OF CHESTER 8 60665171

Tax Assessment

Year Amount % Change
2023 $517,200 7.6
2022 $480,700 9.4
2021 $439,500 0.1
2020 $439,900 6.0
2019 $467,900 0.2
2018 $469,000 0.5
2017 $466,500 0.1
2016 $466,900 4.0
2015 $449,000 3.2
2014 $463,800 2.9
2013 $450,900 2.5
2012 $439,800 ---

RE/MAX nova