PID: 60664505 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
0 HILTZ HILL ROAD MARTINS RIVER MUNICIPALITY OF DISTRICT OF LUNENBURG 60664505

Tax Assessment

Year Amount % Change
2023 $702,600 19.5
2022 $588,000 14.4
2021 $513,900 27.3
2020 $403,700 1.9
2019 $396,000 0.5
2018 $394,200 0.4
2017 $395,800 1.6
2016 $389,400 0.1
2015 $389,900 20.5
2014 $323,600 149.9
2013 $129,500 1.6
2012 $127,500 ---

RE/MAX nova