PID: 60665197 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
147 RUM RUNNERS LANE MARTINS POINT MUNICIPALITY OF DISTRICT OF CHESTER 10 60665197

Tax Assessment

Year Amount % Change
2023 $591,700 4.2
2022 $567,800 8.5
2021 $523,300 19.1
2020 $439,500 3.2
2019 $426,000 0.1
2018 $426,500 0.5
2017 $424,500 6.7
2016 $397,700 3.2
2015 $385,400 98.8
2014 $193,900 23.3
2013 $157,300 2.8
2012 $153,000 ---

RE/MAX nova