PID: 40483943 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 912 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 3 40483943

Tax Assessment

Year Amount % Change
2023 $237,800 24.1
2022 $191,600 9.2
2021 $175,500 5.2
2020 $166,800 2.7
2019 $171,500 5.0
2018 $180,500 5.0
2017 $190,000 ---
2016 $190,000 3.0
2015 $184,500 5.0
2014 $175,700 4.0
2013 $168,900 38.6
2012 $121,900 ---

RE/MAX nova