PID: 40483505 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 616 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 7 40483505

Tax Assessment

Year Amount % Change
2023 $302,500 25.1
2022 $241,900 7.7
2021 $224,600 2.8
2020 $218,400 11.9
2019 $195,200 5.0
2018 $205,500 5.0
2017 $216,300 ---
2016 $216,300 3.0
2015 $210,000 5.0
2014 $200,000 4.0
2013 $192,300 38.7
2012 $138,600 ---

RE/MAX nova