PID: 40483422 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 524 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 15 40483422

Tax Assessment

Year Amount % Change
2023 $297,100 22.5
2022 $242,600 13.0
2021 $214,600 13.8
2020 $188,600 4.0
2019 $196,500 5.0
2018 $206,800 5.0
2017 $217,700 ---
2016 $217,700 3.0
2015 $211,400 5.0
2014 $201,300 4.0
2013 $193,500 49.2
2012 $129,700 ---

RE/MAX nova