PID: 40483018 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 315 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 6 40483018

Tax Assessment

Year Amount % Change
2023 $299,800 31.7
2022 $227,700 8.0
2021 $210,800 6.4
2020 $198,100 2.4
2019 $193,500 5.0
2018 $203,700 5.0
2017 $214,400 ---
2016 $214,400 3.0
2015 $208,200 5.0
2014 $198,300 4.0
2013 $190,600 47.0
2012 $129,700 ---

RE/MAX nova