PID: 40484438 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 1213 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 4 40484438

Tax Assessment

Year Amount % Change
2023 $314,100 32.5
2022 $237,100 8.9
2021 $217,800 18.2
2020 $184,200 18.1
2019 $224,800 5.0
2018 $236,600 5.0
2017 $249,000 ---
2016 $249,000 3.0
2015 $241,700 5.0
2014 $230,200 4.0
2013 $221,300 9.9
2012 $201,400 ---

RE/MAX nova