PID: 00808303 in Caribou Island

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
12 HILLTOP LANE CARIBOU ISLAND MUNICIPALITY OF THE COUNTY OF PICTOU 00808303

Tax Assessment

Year Amount % Change
2023 $584,300 13.1
2022 $516,400 12.5
2021 $459,000 29.6
2020 $354,200 0.5
2019 $352,400 0.9
2018 $349,400 1.0
2017 $346,100 0.2
2016 $346,900 0.2
2015 $346,300 1.4
2014 $341,600 10.7
2013 $308,600 7.3
2012 $287,700 ---

RE/MAX nova