PID: 60331840 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
0 NORTH KING STREET LOWER BRANCH MUNICIPALITY OF DISTRICT OF LUNENBURG 60331840

Tax Assessment

Year Amount % Change
2022 $135,000 6.9
2021 $126,300 0.8
2020 $125,300 0.6
2019 $124,600 0.8
2018 $123,600 2.6
2017 $120,500 0.2
2016 $120,300 0.5
2015 $119,700 0.7
2014 $120,600 1.4
2013 $122,300 8.2
2012 $113,000 ---

RE/MAX nova